HomeAbout UsPractice GroupsEngage Our ServicesPublicationsInformation Resource Center
 

Under the MSA, states receive annual payments based on a calculation that includes, among other factors, an inflationary factor based on the consumer price index, the prevalence of smoking in a state, and cigarette sales. The following is state-by-state data on annual MSA revenues from 2000-Present.

 

Return to State Profiles Home Page

  2009 2008 2007 2006 2005 2004 2003 2002 2000/2001
Alabama $116,591 $106,149 $98,969 $94,554 $101,871 $101,872 $118,558 $225,328 $228,618
Arizona $125,571 $115,587 $89,561 $86,301 $93,933 $92,648 $106,927 $111,955 $207,966
Arkansas $62,730 $57,309 $50,709 $48,447 $52,774 $52,689 $60,067 $120,449 $121,546
California $456,365 $416,048 $387,379 $372,223 $406,932 $400,746 $5,222,675 $474,992 $895,178
Colorado $0 $0 $0 $0 $87,368 $87,038 $100,585 $100,304 $197,225
Connecticut $153,819 $141,347 $113,691 $108,619 $118,321 $116,578 $137,914 $140,000 $260,406
Georgia $159,069 $148,344 $167,512 $156,627 $156,427 $156,331 $178,041 $184,650 $353,121
Hawaii $53,847 $56,063 $36,857 $35,213 $38,358 $43,634 $50,508 $43,752 $84,420
Idaho $0 $31,603 $22,051 $21,253 $23,151 $22,819 $26,654 $26,397 $52,262
Illinois $0 $0 $0 $0 $296,630 $292,256 $295,190 $312,276 $669,603
Indiana $0 $0 $0 $0 $130,001 $126,800 $148,000 $149,200 $293,465
Iowa $0 $0 $0 $0 $55,426 $118,122 $63,084 $643,134 $125,118
Kansas $66,900 $67,436 $51,053 $48,775 $53,131 $52,349 $61,169 $60,999 $119,940
Kentucky $0 $117,470 $107,850 $103,039 $112,242 $109,483 $130,829 $132,777 $248,000
Louisiana $0 $0 $0 $0 $144,592 $141,621 $165,429 $1,234,532 $324,476
Maine $0 $0 $0 $0 $49,033 $48,953 $56,321 $56,318 $110,686
Maryland $197,057 $186,950 $138,426 $132,251 $151,263 $149,942 $171,300 $164,247 $325,210
Massachusetts $0 $0 $0 $0 $254,594 $253,621 $300,037 $304,500 $566,526
Michigan $318,377 $290,159 $266,506 $251,500 $277,443 $270,540 $318,400 $328,200 $610,424
Missouri $155,000 $153,277 $139,293 $133,078 $144,965 $142,830 $166,919 $172,700 $338,200
Montana $37,524 $34,614 $26,012 $24,851 $27,071 $26,672 $31,166 $31,079 $61,110
Nebraska $46,915 $42,864 $36,436 $34,810 $37,919 $37,858 $43,159 $42,542 $85,600
Nevada $50,062 $45,976 $37,351 $35,685 $38,872 $38,230 $44,753 $44,628 $87,751
New Hampshire $53,000 $48,404 $40,780 $38,960 $42,400 $41,800 $48,900 $48,725 $95,807
New Jersey $266,521 $262,244 $236,808 $226,243 $246,463 $242,800 $3,035,514 $283,872 $557,730
New Mexico $0 $0 $0 $0 $38,009 $37,449 $43,759 $43,600 $85,802
New York $0 $0 $0 $0 $410,564 $4,549,494 $498,300 $399,000 $651,845
North Carolina $0 $0 $0 $0 $148,641 $150,507 $169,201 $175,836 $327,137
North Dakota $39,152 $36,481 $22,414 $21,414 $23,327 $23,289 $26,550 $26,781 $52,658
Ohio $0 $0 $308,488 $291,119 $321,050 $320,531 $368,998 $368,588 $724,742
Oklahoma $95,427 $88,969 $63,451 $60,620 $66,035 $65,063 $76,025 $75,873 $151,849
Oregon $97,338 $90,297 $70,281 $67,145 $0 $191,886 $535,282 $182,523 $160,976
Pennslyvania $419,238 $382,003 $351,928 $336,227 $366,258 $370,857 $416,918 $433,530 $667,305
Rhode Island $0 $152,500 $86,525 $42,060 $45,316 $46,764 $52,749 $596,840 $103,428
South Carolina $91,227 $83,475 $79,912 $67,841 $73,361 $73,125 $86,313 $0 $169,241
South Dakota $45,439 $42,383 $36,355 $35,421 $36,562 $36,073 $303,648 $25,359 $50,203
Tennessee $173,900 $160,463 $168,549 $119,253 $156,708 $153,272 $179,102 $180,706 $354,356
Utah $0 $42,059 $27,244 $26,029 $28,353 $27,936 $32,643 $32,552 $64,006
Virginia $137,681 $132,712 $739,211 $119,630 $520,293 $128,397 $150,030 $149,614 $294,180
Washington $176,096 $171,576 $124,636 $119,760 $130,879 $127,636 $668,560 $150,000 $295,401
West Virginia $79,100 $73,009 $54,285 $51,863 $56,496 $55,664 $65,043 $64,861 $128,122
Wisconsin $161,710 $150,165 $125,908 $121,227 $132,055 $130,110 $153,923 $156,215 $290,634
Wyoming $21,768 $21,381 $15,208 $14,530 $15,827 $15,594 $18,448 $18,735 $34,834

Note: All revenues are in thousands.

SOURCES

  • 2000/01: United States Government Accountability Office, Report to Congressional Requesters, GAO-03-407, Tobacco Settlement: States' Allocations of Fiscal Years 2002 and 2003 Master Settlement Agreement Payments (February 2003).
  • 2002: United States Government Accountability Office, Report to Congressional Requesters, GAO-03-407, Tobacco Settlement: States' Allocations of Fiscal Years 2002 and 2003 Master Settlement Agreement Payments (February 2003).
  • 2003: United States Government Accountability Office, Report to Congressional Requesters, GAO-04-518, Tobacco Settlement: States' Allocations of Fiscal Year 2003 and Expected Fiscal Year 2004 Payments (March 2004).
  • 2004: United States Government Accountability Office, Report to Congressional Requesters, GAO-05-312, Tobacco Settlement: States' Allocations of Fiscal Year 2004 and Expected Fiscal Year 2005 Payments (March 2005).
  • 2005: United States Government Accountability Office, Report to Congressional Requesters, GAO-06-502, Tobacco Settlement: States' Allocations of Fiscal Year 2005 and Expected Fiscal Year 2006 Payments (April 2006).
  • 2006-Present: Data collected by The Finance Project from state budget agencies.