HomeAbout UsPractice GroupsEngage Our ServicesPublicationsInformation Resource Center
 

Under the MSA, states receive annual payments based on a calculation that includes, among other factors, an inflationary factor based on the consumer price index, the prevalence of smoking in a state, and cigarette sales. The following is state-by-state data on annual MSA revenues from 2000-Present.

 

Return to State Profiles Home Page

  2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2000/2001
Alabama $92,001 $97,246 $116,588 $106,149 $98,969 $94,554 $101,871 $101,872 $118,558 $225,328 $228,618
Alaska $29,423 $31,502 $37,252 $34,743 $20,725 $19,914 $0 $0 $0 $0 $0
Arizona $99,162 $105,394 $125,571 $115,587 $89,561 $86,301 $93,933 $92,648 $106,927 $111,955 $207,966
Arkansas $49,507 $52,425 $62,730 $57,309 $50,709 $48,447 $52,774 $52,689 $60,067 $120,449 $121,546
California $360,767 $381,212 $457,200 $416,048 $387,379 $372,223 $406,932 $400,746 $5,222,675 $474,992 $895,178
Colorado $89,066 $94,587 $112,831 $103,640 $83,214 $79,958 $87,368 $87,038 $100,585 $100,304 $197,225
Connecticut $121,422 $128,977 $153,819 $141,347 $113,691 $108,619 $118,321 $116,578 $137,914 $140,000 $260,406
Delaware $48,732 $45,642 $34,118 $34,668 $30,535 $26,706 $25,207 $24,833 $28,735 $29,800 $55,470
District of Columbia $0 $39,247 $47,630 $43,616 $36,853 $35,411 $38,704 $38,164 $35,193 $42,055 $99,851
Georgia $146,799 $307,986 $159,069 $148,344 $167,512 $156,627 $156,427 $156,331 $178,041 $184,650 $353,121
Hawaii $47,665 $53,847 $53,847 $56,063 $36,857 $35,213 $38,358 $43,634 $50,508 $43,752 $84,420
Idaho $24,444 $25,990 $30,965 $28,503 $22,246 $21,253 $23,151 $22,819 $26,654 $26,397 $52,262
Illinois $268,444 $782,800 $802,600 $500,800 $426,100 $470,800 $296,630 $292,256 $295,190 $312,276 $669,603
Indiana $127,037 $134,729 $160,954 $147,442 $124,914 $119,346 $130,001 $126,800 $148,000 $149,200 $293,465
Iowa $64,399 $68,670 $81,559 $75,488 $52,790 $50,725 $55,426 $118,122 $63,084 $643,134 $125,118
Kansas $56,856 $60,838 $72,019 $67,436 $51,053 $48,775 $53,131 $52,349 $61,169 $60,999 $119,940
Kentucky $99,821 $105,494 $126,500 $115,137 $107,850 $103,039 $112,242 $109,483 $130,829 $132,777 $248,000
Louisiana $138,519 $146,823 $175,503 $160,626 $136,904 $131,548 $144,592 $141,621 $165,429 $1,234,532 $324,476
Maine $50,029 $54,970 $63,381 $58,219 $47,114 $45,012 $49,033 $48,953 $56,321 $56,318 $110,686
Maryland $150,674 $167,387 $198,125 $186,950 $138,426 $132,251 $151,263 $149,942 $171,300 $164,247 $325,210
Massachusetts $248,741 $263,678 $315,153 $288,490 $245,173 $235,581 $254,594 $253,621 $300,037 $304,500 $566,526
Michigan $251,244 $265,707 $318,377 $290,159 $266,506 $251,500 $277,443 $270,540 $318,400 $328,200 $610,424
Missouri $132,632 $140,319 $168,067 $153,277 $139,293 $133,078 $144,965 $142,830 $166,919 $172,700 $338,200
Montana $29,625 $31,533 $37,524 $34,614 $26,012 $24,851 $27,071 $26,672 $31,166 $31,079 $61,110
Nebraska $37,000 $39,169 $46,801 $42,864 $36,436 $34,810 $37,919 $37,858 $43,159 $42,542 $85,600
Nevada $39,517 $41,963 $50,062 $45,976 $37,351 $35,685 $38,872 $38,230 $44,753 $44,628 $87,751
New Hampshire $41,692 $44,221 $52,821 $48,404 $40,780 $38,960 $42,400 $41,800 $48,900 $48,725 $95,807
New Jersey $226,830 $240,030 $266,521 $262,244 $236,808 $226,243 $246,463 $242,800 $3,035,514 $283,872 $557,730
New Mexico $38,565 $40,950 $48,856 $44,864 $36,202 $34,786 $38,009 $37,449 $43,759 $43,600 $85,802
New York $361,726 $382,285 $458,402 $417,229 $387,338 $372,185 $410,564 $4,549,494 $498,300 $399,000 $651,845
North Carolina $138,256 $146,358 $175,186 $159,954 $141,573 $136,035 $148,641 $150,507 $169,201 $175,836 $327,137
North Dakota $30,922 $33,091 $39,152 $36,481 $22,414 $21,414 $23,327 $23,289 $26,550 $26,781 $52,658
Ohio $289,528 $306,144 $366,895 $334,270 $5,773,288 $291,119 $321,050 $320,531 $368,998 $368,588 $724,742
Oklahoma $75,940 $80,952 $96,178 $88,969 $63,451 $60,620 $66,035 $65,063 $76,025 $75,873 $151,849
Oregon $77,427 $82,328 $97,338 $90,297 $70,281 $67,145 $73,090 $191,886 $535,282 $182,523 $160,976
Pennslyvania $330,835 $349,843 $419,238 $382,003 $351,928 $336,227 $366,258 $370,857 $416,918 $433,530 $667,305
Rhode Island $45,812 $48,620 $58,039 $152,500 $86,525 $42,060 $45,316 $46,764 $52,749 $596,840 $103,428
South Carolina $72,001 $76,309 $91,227 $83,475 $79,912 $67,841 $73,361 $73,125 $86,313 $0 $169,241
South Dakota $38,475 $25,175 $45,439 $42,383 $36,355 $35,421 $36,562 $36,073 $303,648 $25,359 $50,203
Tennessee $138,300 $135,548 $163,541 $160,463 $168,549 $119,253 $156,708 $153,272 $179,102 $180,706 $354,356
Utah $35,735 $38,132 $45,250 $42,059 $27,244 $26,029 $28,353 $27,936 $32,643 $32,552 $64,006
Vermont $33,864 $36,216 $40,656 $39,905 $24,986 $24,057 $26,206 $25,820 $30,630 $30,920 $57,675
Virginia $115,113 $121,623 $145,881 $132,712 $739,211 $119,630 $520,293 $128,397 $150,030 $149,614 $294,180
Washington $147,801 $157,472 $187,197 $172,993 $125,738 $118,658 $130,879 $127,636 $668,560 $150,000 $295,401
West Virginia $62,451 $66,494 $79,100 $73,009 $8,129,285 $51,863 $56,496 $55,664 $65,043 $64,861 $128,122
Wisconsin $128,568 $136,325 $161,710 $150,165 $125,908 $121,227 $132,055 $130,110 $153,923 $156,215 $290,634
Wyoming $18,248 $19,454 $21,768 $21,381 $15,208 $14,530 $15,827 $15,594 $18,448 $18,735 $34,834

Note: All revenues are in thousands.

SOURCES

  • 2000/01: United States Government Accountability Office, Report to Congressional Requesters, GAO-03-407, Tobacco Settlement: States' Allocations of Fiscal Years 2002 and 2003 Master Settlement Agreement Payments (February 2003).
  • 2002: United States Government Accountability Office, Report to Congressional Requesters, GAO-03-407, Tobacco Settlement: States' Allocations of Fiscal Years 2002 and 2003 Master Settlement Agreement Payments (February 2003).
  • 2003: United States Government Accountability Office, Report to Congressional Requesters, GAO-04-518, Tobacco Settlement: States' Allocations of Fiscal Year 2003 and Expected Fiscal Year 2004 Payments (March 2004).
  • 2004: United States Government Accountability Office, Report to Congressional Requesters, GAO-05-312, Tobacco Settlement: States' Allocations of Fiscal Year 2004 and Expected Fiscal Year 2005 Payments (March 2005).
  • 2005: United States Government Accountability Office, Report to Congressional Requesters, GAO-06-502, Tobacco Settlement: States' Allocations of Fiscal Year 2005 and Expected Fiscal Year 2006 Payments (April 2006).
  • 2006-Present: Data collected by The Finance Project from state budget agencies.