HomeAbout UsPractice GroupsEngage Our ServicesPublicationsInformation Resource Center
 

Under the MSA, states receive annual payments based on a calculation that includes, among other factors, an inflationary factor based on the consumer price index, the prevalence of smoking in a state, and cigarette sales. The following is state-by-state data on annual MSA revenues from 2000-Present.

 

Return to State Profiles Home Page

  2008 (Proposed) 2007 2006 2005 2004 2003 2002 2000/2001
Alabama $107,300 $98,969 $94,554 $101,871 $101,872 $118,558 $225,328 $228,618
Arizona $115,587 $89,561 $86,301 $93,933 $92,648 $106,927 $111,955 $207,966
California $452,960 $363,363 $372,223 $406,932 $400,746 $5,222,675 $474,992 $895,178
Connecticut $143,000 $113,691 $108,619 $118,321 $116,578 $137,914 $140,000 $260,406
Georgia $148,344 $167,512 $156,627 $156,427 $156,331 $178,041 $184,650 $353,121
Hawaii $53,847 $36,857 $35,213 $38,358 $43,634 $50,508 $43,752 $84,420
Idaho $31,603 $22,051 $21,253 $23,151 $22,819 $26,654 $26,397 $52,262
Kansas $58,000 $51,053 $48,775 $53,131 $52,349 $61,169 $60,999 $119,940
Kentucky $117,470 $107,850 $103,039 $112,242 $109,483 $130,829 $132,777 $248,000
Maine $57,287 $47,114 $45,012 $49,033 $48,953 $56,321 $56,318 $110,686
Maryland $134,215 $138,426 $132,251 $151,263 $149,942 $171,300 $164,247 $325,210
Michigan $386,000 $266,506 $251,500 $277,443 $270,540 $318,400 $328,200 $610,424
Missouri $150,000 $139,293 $133,078 $144,965 $142,830 $166,919 $172,700 $338,200
Montana $35,049 $26,012 $24,851 $27,071 $26,672 $31,166 $31,079 $61,110
Nebraska $40,629 $36,436 $34,810 $37,919 $37,858 $43,159 $42,542 $85,600
Nevada $45,976 $37,351 $35,685 $38,872 $38,230 $44,753 $44,628 $87,751
New Hampshire $47,700 $40,780 $38,960 $42,400 $41,800 $48,900 $48,725 $95,807
New Jersey $267,213 $236,808 $226,243 $246,463 $242,800 $3,035,514 $283,872 $557,730
North Dakota $36,844 $22,414 $21,414 $23,327 $23,289 $26,550 $26,781 $52,658
Ohio $0 $308,488 $291,119 $321,050 $320,531 $368,998 $368,588 $724,742
Oklahoma $0 $63,451 $60,620 $66,035 $65,063 $76,025 $75,873 $151,849
Pennslyvania $382,003 $351,928 $336,227 $366,258 $370,857 $416,918 $433,530 $667,305
Rhode Island $152,500 $86,525 $42,060 $45,316 $46,764 $52,749 $596,840 $103,428
South Carolina $0 $79,912 $67,841 $73,361 $73,125 $86,313 $0 $169,241
South Dakota $41,544 $36,355 $35,421 $36,562 $36,073 $303,648 $25,359 $50,203
Tennessee $162,000 $168,549 $119,253 $156,708 $153,272 $179,102 $180,706 $354,356
Utah $42,059 $27,244 $26,029 $28,353 $27,936 $32,643 $32,552 $64,006
Virginia $133,449 $739,211 $119,630 $520,293 $128,397 $150,030 $149,614 $294,180
Washington $167,200 $124,636 $119,760 $130,879 $127,636 $668,560 $150,000 $295,401
West Virginia $0 $54,285 $51,863 $56,496 $55,664 $65,043 $64,861 $128,122
Wisconsin $162,197 $125,908 $121,227 $132,055 $130,110 $153,923 $156,215 $290,634
Wyoming $22,088 $15,208 $14,530 $15,827 $15,594 $18,448 $18,735 $34,834

Note: All revenues are in thousands.

SOURCES

  • 2000/01: United States Government Accountability Office, Report to Congressional Requesters, GAO-03-407, Tobacco Settlement: States' Allocations of Fiscal Years 2002 and 2003 Master Settlement Agreement Payments (February 2003).
  • 2002: United States Government Accountability Office, Report to Congressional Requesters, GAO-03-407, Tobacco Settlement: States' Allocations of Fiscal Years 2002 and 2003 Master Settlement Agreement Payments (February 2003).
  • 2003: United States Government Accountability Office, Report to Congressional Requesters, GAO-04-518, Tobacco Settlement: States' Allocations of Fiscal Year 2003 and Expected Fiscal Year 2004 Payments (March 2004).
  • 2004: United States Government Accountability Office, Report to Congressional Requesters, GAO-05-312, Tobacco Settlement: States' Allocations of Fiscal Year 2004 and Expected Fiscal Year 2005 Payments (March 2005).
  • 2005: United States Government Accountability Office, Report to Congressional Requesters, GAO-06-502, Tobacco Settlement: States' Allocations of Fiscal Year 2005 and Expected Fiscal Year 2006 Payments (April 2006).
  • 2006-Present: Data collected by The Finance Project from state budget agencies.